HB215 Holographic Box
HB215 Holographic Box
Specifications:
| TFT Panel | |
| Panel size | 21.5inch TFT-LCD |
| Display area(mm)/mode | 476.064(H) × 267.786(V) |
| Maximum resolution | 1920*1080 |
| Display color | 16.7M |
| Brightness (nits) | 250cd/m² |
| Contrast | 1200:1 |
| Visual angle | 178°/178° |
| Response time | 6ms |
| Life(hrs) | >60,000(hrs) |
| Touch | PCAP touch screen |
| Operating system | |
| Operating system | Windows 11 Pro, Intel NUC11 Pro i5-1135G7 |
| RAM | 32GB(16GB×2), DDR4-3200 Crucial or Kingston |
| SSD | 1TB NVMe PCIe 3.0 (Samsung 980 / Kingston KC3000) |
| Interface | USB, LAN |
| Appearance | |
| Color/appearance | White, black, customized |
| Case | Metal |
| Dimension | (L×W×D) 29.5" × 12.4" × 8.6" (750 × 316 × 218 mm) |
| Weight | 16kg |
| Electricity | |
| Power supply | AC100~240V 50/60 HZ |
| Maximum power consumption | <80W |
| Speaker | 5Ω 8W*2 |
| Temperature | |
| Working temperature | 0℃ ~ 40℃ |
| Storage temperature | -10℃ ~ 60℃ |
| Working humidity | 85% |
| Storage humidity | 85% |





